All regions / Scotland / River Tyne
East Linton
Linn Rocks and the old bridge. 21 km from the source, 12 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 1 hour ago · 13:02 BST
- Discharging now
- 0
- Spills, last 48h
- 2
- Spills, last 30 days
- 10
- Upstream monitors
- 12 1 offline
- East Linton
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 3 of the last 30 days, for 15.7 hours in total.
17 Sep
Today
10 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Thu 15 Oct, 07:50 | 15 min | SWCSO003428 | River Tyne |
| Thu 15 Oct, 07:45 | 5 min | SWCSO005724 | Gifford Water |
| Tue 13 Oct, 07:00 | 50 min | SWCSO002421 | River Tyne |
| Tue 13 Oct, 07:00 | 5 min | SWCSO006802 | River Tyne |
| Wed 23 Sep, 11:30 | 15 min | SWCSO007514 | River Tyne |
| Wed 23 Sep, 08:45 | 225 min | SWCSO007466 | River Tyne |
| Wed 23 Sep, 08:25 | 5 min | SWCSO002467 | River Tyne |
| Wed 23 Sep, 08:25 | 425 min | SWCSO007450 | River Tyne |
| Wed 23 Sep, 08:15 | 40 min | SWCSO002422 | River Tyne |
| Wed 23 Sep, 07:25 | 155 min | SWCSO007207 | Gifford Water |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO006802 River Tyne · 0.0 km | River Tyne | 0.0 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 5 min | 1 |
| SWCSO002467 River Tyne · 0.1 km | River Tyne | 0.1 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 5 min | 1 |
| SWCSO003428 River Tyne · 7.7 km | River Tyne | 7.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 15 min | 1 |
| SWCSO003427 River Tyne · 7.7 km | River Tyne | 7.7 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO007466 River Tyne · 7.7 km | River Tyne | 7.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 225 min | 1 |
| SWCSO007514 River Tyne · 7.7 km | River Tyne | 7.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 15 min | 1 |
| SWCSO002421 River Tyne · 9.3 km | River Tyne | 9.3 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 50 min | 1 |
| SWCSO002422 River Tyne · 9.6 km | River Tyne | 9.6 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 40 min | 1 |
| SWCSO007207 Gifford Water · 13.4 km | Gifford Water | 13.4 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 155 min | 1 |
| SWCSO005724 Gifford Water · 13.8 km | Gifford Water | 13.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
Showing 10 of 12 upstream monitors, those with recent spills first.
Loading monitors