All regions / Scotland / Water of Leith
Stockbridge
Below the bridge and St Bernard's Well. 32 km from the source, 25 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 18 minutes ago · 12:02 BST
- Discharging now
- 0
- Spills, last 48h
- 5
- Spills, last 30 days
- 14
- Upstream monitors
- 25 4 offline
- Stockbridge
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 3 of the last 30 days, for 3.6 hours in total.
17 Sep
Today
14 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Thu 15 Oct, 06:35 | 30 min | SWCSO006808 | Water of Leith |
| Thu 15 Oct, 06:30 | 5 min | SWCSO001828 | Water of Leith |
| Thu 15 Oct, 06:30 | 10 min | SWCSO001860 | Water of Leith |
| Thu 15 Oct, 06:30 | 5 min | SWCSO001883 | Water of Leith |
| Thu 15 Oct, 06:25 | 20 min | SWCSO001881 | Water of Leith |
| Fri 2 Oct, 18:50 | 10 min | SWCSO001863 | Water of Leith |
| Fri 2 Oct, 18:45 | 5 min | SWCSO001923 | Water of Leith |
| Fri 2 Oct, 18:40 | 20 min | SWCSO006637 | Water of Leith |
| Wed 23 Sep, 07:35 | 20 min | SWCSO006795 | Water of Leith |
| Wed 23 Sep, 07:20 | 20 min | SWCSO001907 | Water of Leith |
| Wed 23 Sep, 07:15 | 10 min | SWCSO001851 | Water of Leith |
| Wed 23 Sep, 07:10 | 20 min | SWCSO001898 | Water of Leith |
| Wed 23 Sep, 06:15 | 30 min | SWCSO001917 | Water of Leith |
| Wed 23 Sep, 06:10 | 10 min | SWCSO001926 | Water of Leith |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO001926 Water of Leith · 0.8 km | Water of Leith | 0.8 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 10 min | 1 |
| SWCSO001923 Water of Leith · 1.0 km | Water of Leith | 1.0 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 5 min | 1 |
| SWCSO001917 Water of Leith · 1.5 km | Water of Leith | 1.5 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 30 min | 1 |
| SWCSO006637 Water of Leith · 1.6 km | Water of Leith | 1.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 20 min | 1 |
| SWCSO001907 Water of Leith · 1.9 km | Water of Leith | 1.9 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 20 min | 1 |
| SWCSO001901 Water of Leith · 2.0 km | Water of Leith | 2.0 km | Monitor offline Last spill 1 year ago · 0 in 30 days | 1 year ago | 5 min | 0 |
| SWCSO001885 Water of Leith · 4.0 km | Water of Leith | 4.0 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO001898 Water of Leith · 4.7 km | Water of Leith | 4.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 20 min | 1 |
| SWCSO001884 Water of Leith · 4.8 km | Water of Leith | 4.8 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO001863 Water of Leith · 6.1 km | Water of Leith | 6.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 10 min | 1 |
Showing 10 of 25 upstream monitors, those with recent spills first.
Loading monitors