All regions / Scotland / White Cart Water
Pollok Country Park
The weir by Pollok House. 24 km from the source, 25 monitors upstream.
Discharging upstream now
Monitor data updated 1 hour ago · 13:02 BST
- Discharging now
- 2
- Spills, last 48h
- 11
- Spills, last 30 days
- 11
- Upstream monitors
- 25 3 offline
- Pollok Country Park
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 3 of the last 30 days, for 138.2 hours in total.
17 Sep
Today
11 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 06:00 | 10 min | SWCSO006402 | White Cart Water |
| Thu 15 Oct, 09:25 | 65 min | SWCSO007124 | White Cart Water |
| Thu 15 Oct, 04:25 | 20 min | SWCSO006569 | Auldhouse Burn |
| Thu 15 Oct, 03:55 | 90 min | SWCSO005695 | Auldhouse Burn |
| Thu 15 Oct, 03:50 | 525 min | SWCSO004441 | Auldhouse Burn |
| Thu 15 Oct, 03:35 | 330 min | SWCSO000902 | White Cart Water |
| Thu 15 Oct, 03:20 | 475 min | SWCSO006063 | White Cart Water |
| Thu 15 Oct, 03:20 | 135 min | SWCSO006402 | White Cart Water |
| Thu 15 Oct, 00:55 | 630 min | SWCSO006413 | White Cart Water |
| Wed 14 Oct, 14:55 | Ongoing | SWCSO007125 | White Cart Water |
| Wed 14 Oct, 09:10 | Ongoing | SWCSO007126 | White Cart Water |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO000917 White Cart Water · 4.7 km | White Cart Water | 4.7 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO006569 Auldhouse Burn · 5.4 km | Auldhouse Burn | 5.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 20 min | 1 |
| SWCSO004441 Auldhouse Burn · 6.3 km | Auldhouse Burn | 6.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 525 min | 1 |
| SWCSO006402 White Cart Water · 7.4 km | White Cart Water | 7.4 km | Spilled in the last 48h Last spill 8 hours ago · 2 in 30 days | 8 hours ago | 10 min | 2 |
| SWCSO000797 Auldhouse Burn · 7.7 km | Auldhouse Burn | 7.7 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO006413 White Cart Water · 7.7 km | White Cart Water | 7.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 630 min | 1 |
| SWCSO006063 White Cart Water · 8.1 km | White Cart Water | 8.1 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 475 min | 1 |
| SWCSO005695 Auldhouse Burn · 8.8 km | Auldhouse Burn | 8.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 90 min | 1 |
| SWCSO000902 White Cart Water · 10.1 km | White Cart Water | 10.1 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 330 min | 1 |
| SWCSO006095 White Cart Water · 11.0 km | White Cart Water | 11.0 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
Showing 10 of 25 upstream monitors, those with recent spills first.
Loading monitors